Below is the SRI Sports Investor Relations event schedule. When specific dates are determined for announcements of financial results, etc., they will be posted in the Investor Relations calendar.

| Date | Event | Related Information |
|---|---|---|
| 08/09/2010 | Interim Financial Results Briefing for Analysts and Institutional Investors | |
| 08/05/2010 | Announcement of 2nd Quarter Financial Results for Fiscal Year 2010 | IR Documentation [Quarterly/Year-End Financial Statements] |
| 05/07/2010 | Announcement of 1st Quarter Financial Results for Fiscal Year 2010 | IR Documentation [Quarterly/Year-End Financial Statements] |
| 03/25/2010 |
Filing of the Securities Report for the 7th Business Term | |
| 03/24/2010 |
Convocation of the 7th Annual General Meeting of Shareholders | IR Events Shareholder Meetings |
| 02/15/2010 |
Fiscal Year 2009 Financial Results Briefing for Analysts and Institutional Investors | |
| 02/12/2010 | Announcement of Financial Results for Fiscal Year 2009 |
IR Documentation [Quarterly/Year-End Financial Statements] |
| Date | Event | Related Information |
|---|---|---|
| 11/06/2009 | Announcement of 3rd Quarter Financial Results for Fiscal Year 2009 | IR Documentation [Quarterly/Year-End Financial Statements] |
| 08/10/2009 |
Interim Financial Results Briefing for Analysts and Institutional Investors | |
| 08/07/2009 |
Announcement of Interim Financial Results for Fiscal Year 2009 | IR Documentation [Quarterly/Year-End Financial Statements] |
| 05/08/2009 | Announcement of 1st Quarter Financial Results for Fiscal Year 2009 | IR Documentation [Quarterly/Year-End Financial Statements] |
| 03/26/2009 | Filing of the Securities Report for the 6th Business Term | |
| 03/25/2009 | Convocation of the 6th Annual General Meeting of Shareholders | IR Events Shareholder Meetings |
| 02/16/2009 | Fiscal Year 2008 Financial Results Briefing for Analysts and Institutional Investors | |
| 02/13/2009 | Announcement of Financial Results for Fiscal Year 2008 |
IR Documentation [Quarterly/Year-End Financial Statements] |
| Date | Event | Related Information |
|---|---|---|
| 11/07/2008 | Announcement of 3rd Quarter Financial Results for Fiscal Year 2008 | IR Documentation [Quarterly/Year-End Financial Statements] |
| 08/08/2008 | Announcement of Interim Financial Results for Fiscal Year 2008 | IR Documentation [Quarterly/Year-End Financial Statements] |
| 05/08/2008 | Announcement of 1st Quarter Financial Results for Fiscal Year 2008 | IR Documentation [Quarterly/Year-End Financial Statements] |
| 03/27/2008 | Filing of the Securities Report for the 5th Business Term | |
| 03/26/2008 | Convocation of the 5th Annual General Meeting of Shareholders | IR Events Shareholder Meetings |
| 02/15/2008 | Fiscal Year 2007 Financial Results Briefing for Analysts and Institutional Investors | |
| 02/14/2008 | Announcement of Financial Results for Fiscal Year 2007 | IR Documentation [Quarterly/Year-End Financial Statements] |
