
![]() |
![]() |
![]() |
|
| Fiscal Year End | 12/2006 | 12/2007 | 12/2008 | 12/2009 | 12/2010 | |
|---|---|---|---|---|---|---|
| Net Sales | Non-Consolidated | 41,278 | 42,001 | 43,559 | 38,436 | 41,578 |
| Consolidated | 58,149 | 59,153 | 74,664 | 65,622 | 63,584 | |
| Ordinary Income | Non-Consolidated | 5,036 | 4,554 | 6,522 | 4,906 | 3,879 |
| Consolidated | 6,915 | 5,600 | 6,239 | 3,689 | 4,697 | |
| Net Income | Non-Consolidated | 3,049 | 2,332 | 3,446 | 2,732 | 2,544 |
| Consolidated | 3,382 | 3,067 | 2,148 | 1,161 | 2,843 | |
[Unit:Million Yen]




