Investor Relations

Financial Results


*: Since SRI Sports Limited was established in mid-2003, figures for that year reflect only the 6 month period from July 1 through December 31. No consolidated financial statement was prepared for 2003.

Performance Highlights
Fiscal Year End 12/2005 12/2006 12/2007 12/2008 12/2009
Net Sales Non-Consolidated 38,549 41,278 42,001 43,559 38,436
Consolidated 55,060 58,149 59,153 74,664 65,622
Ordinary Income Non-Consolidated 6,434 5,036 4,554 6,522 4,906
Consolidated 7,274 6,915 5,600 6,239 3,689
Net Income Non-Consolidated 3,266 3,049 2,332 3,446 2,732
Consolidated 3,582 3,382 3,067 2,148 1,161

[Unit:Million Yen]

  • Large
  • Normal
  • Small
  • Print
Page top