The company made a stock split by way of a free share distribution at the rate of 100 shares for each outstanding share on July 1, 2011. Solely for the convenience of the readers, the data shown below are retroactively adjusted for the stock split.

![]() |
![]() |
![]() |
|
| Fiscal Year End | 12/2006 | 12/2007 | 12/2008 | 12/2009 | 12/2010 | |
|---|---|---|---|---|---|---|
| Net Asset Per Share | Non-Consolidated | 936 | 972 | 1,043 | 1,114 | 1,155 |
| Consolidated | 1,035 | 1,102 | 1,111 | 1,121 | 1,167 | |
| Net Income Per Share | Non-Consolidated | 114 | 80 | 119 | 95 | 89 |
| Consolidated | 127 | 106 | 74 | 40 | 99 | |
| Shareholders’ Equity Ratio | Non-Consolidated | 63.6 | 45.7 | 53.4 | 57.0 | 62.2 |
| Consolidated | 67.8 | 48.6 | 52.6 | 56.0 | 63.0 | |
[Unit: Yen, %]




