HOME > Investor Relations
![]() |
|
![]() |
|
| 08/05/2010 | Financial Statements Page Updated |
|---|---|
| 05/07/2010 | Financial Statements Page Updated |
| 02/12/2010 | Financial Statements Page Updated |
| 11/06/2009 | Financial Statements Page Updated |
| 08/05/2010 | Consolidated Financial Results for the Second Quarter of the Fiscal Year Ending December 31, 2010 (Japanese Standard) [PDF 109 KB] | Consolidated First-half Financial Results Summaries (Attached Sheet) [PDF278 KB] |
|---|---|
| 05/07/2010 | Consolidated Financial Results Summary for the First Quarter of FY2010 (For three months ended March 31, 2010) [PDF 118 KB] | Consolidated First-quarter Financial Results Summaries (Attached Sheet) [PDF 215 KB] |
| 02/12/2010 | Summary of Consolidated Financial Results for the Year Ended December 31, 2009 [PDF 100 KB] |
| Consolidated Financial Results Summaries (Attached Sheet) [PDF 218 KB] | |
| 12/24/2009 | Announcement of Earnings Forecast Revision [PDF 51.3 KB] |
| 11/06/2009 | Consolidated Financial Results for the Third Quarter of the Fiscal Year Ending December 31, 2009 [PDF 106 KB] |
| Consolidated 3Q Financial Results Summaries (Attached Sheet) [PDF 205 KB] |
![]() |
![]() |
![]() |

| The plans, strategies, and decisions of SRI Sports Limited contained on this website concern forecasts of the future performance of the company, rather than historical facts. Actual business performance may yield different results depending on various factors. |
|





