HOME > Investor Relations > Stock Infometion > Shareholder Composition

Investor Relations

Shareholder Composition

As of June 30, 2011


Information based on Investor Type
  Distribution of Shareholders Distribution of Shares
Number of Shareholders (People) Percentage of Total Shareholders (%) Number of Shares (Units) Percentage of Total Shares (%)
Government and Municipal Organizations 1 0.00 2 0.00
Financial Institutions 27 0.13 26,025 8.97
Securities Companies 14 0.07 320 0.11
Other Corporations 186 0.89 177,633 61.26
Foreign Corporations 105 0.50 16,981 5.86
Individuals and Others 20,522 98.41 66,039 22.77
Treasury Stock 1 0.00 3,000 1.03

As of June 30, 2011

Shareholder Information based on Number of Shares Held
  Number of Shareholders (People) Percentage of Shareholders (%)
1 through less than 5 17,039 81.71
5 through less than 10 1,523 7.30
10 through less than 50 2,125 10.19
50 through less than 100 97 0.47
100 through less than 500 51 0.24
500 through less than 1,000 12 0.06
More than 1,000 9 0.03
  • Large
  • Normal
  • Small
  • Print
Page top