As of June 30, 2011
| Shareholders | Shareholding | % |
|---|---|---|
| Sumitomo Rubber Industries, Ltd. | 175,096 | 60.38 |
| The Master Trust Bank of Japan,Ltd.(trust account) | 10,353 | 3.57 |
| Japan Trustee Services Bank, Ltd.(trust account) | 6,620 | 2.28 |
| Credit Suisse Sec(Europe) Ltd Pb Sec Int Non-tr Clt. | 2,480 | 0.86 |
| The Chase Manhattan Bank, N.A. London Secs Lending Omnibus Account. | 2,358 | 0.81 |
| SRI Sports Employees' Stockholding Association. | 1,642 | 0.57 |
| Mellon Bank Treaty Clients Omnibus. | 1,431 | 0.49 |
| Trust & Custody Services Bank, Ltd.(securities investment account) | 1,116 | 0.38 |
| State Street Bank and Trust Company. | 923 | 0.32 |

